# Production Budget Draft

Budget is a planning scaffold, not final quote. Amounts should be replaced per call rules and travel dates.

| Line item | One new city | Full 3-city route | Notes |
|---|---:|---:|---|
| Intercity travel | TBD | TBD | Flights or bus routes by city |
| Lodging | TBD | TBD | 5-7 production nights per city |
| Food/per diem | TBD | TBD | Local rate |
| Local transport | TBD | TBD | Taxi, bus, walking safety buffer |
| Field production | TBD | TBD | Camera support, storage, batteries |
| Editing/post | TBD | TBD | Reel, chapter cut, still exports |
| Web archive | TBD | TBD | Static atlas updates, page polish |
| Installation mockup | TBD | TBD | Room still, projection plan, wall text |
| Contingency | TBD | TBD | 10-15% depending on call rules |

## Budget Logic / Logica de presupuesto

ES: El viaje es el metodo de produccion. Cada ciudad financiada produce un capitulo audiovisual, una entrada de atlas, stills para dossier, y material de instalacion.

EN: Travel is the production method. Each funded city produces one audiovisual chapter, one atlas entry, stills for the dossier, and installation material.
