# Grant Target Tracker

| Target | Type | Fit | Deadline/status | Packet need | Next action |
|---|---|---|---|---|---|
| Sundance Documentary Fund | Documentary fund | Medium: strong artistic vision, but project must frame doc form clearly | Opens May 18, 2026; closes June 15, 2026 | Treatment, reel, artistic control, budget | Verify eligibility, adapt as silent doc/archive |
| MinCulturas / SINAC | Colombian cultural calls | High for local cultural production/circulation | Monitor live calls | Spanish packet, budget, route logic | Check SINAC weekly |
| EMAP-style media art residencies | Media art residency | High for installation/web archive future | Varies by annual call | Artist statement, installation mockup, portfolio URL | Build target list with 5 comparable calls |
| University media labs | Lab/residency | High for atlas + documentary form | Rolling/varies | Public proof page, treatment, reel | Identify 5 programs with transmedia/doc labs |
| LatAm artist residencies | Residency | Medium/high | Varies | Bilingual statement, work samples, budget | Track calls with travel/production support |

## Reviewer Flow

1. Open `/projects.html`.
2. Understand project in 60 seconds.
3. Open atlas proof at `/index.html`.
4. Review treatment, route, artist statement, budget.
5. Watch or request 90-second reel once exported.
